- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0012 | Villa | Ciutadella de Menorca Calan Blanes | 3 | 90 | 13 | €310,000 | |
PIS0005 | Villa | Ciutadella de Menorca | 2 | 112 | 14 | €550,000 | |
MAS0002 | Country House | Ciutadella de Menorca Cala Morell | 26 | 16 | €170,000 | ||
CHA0010 | Villa | Ciutadella de Menorca Son Blanc | 4 | 196 | 3 | €1,250,000 | |
PUE0001 | Villa | Ciutadella de Menorca Casco Antiguo | 5 | 188 | 23 | €495,000 | |
PIS0004 | Flat | Mahón | 3 | 85 | 16 | €200,000 | |
CHA0006 | Villa | Ciutadella de Menorca Calan Bosch | 2 | 68 | 31 | €367,000 | |
AP0004 | Apartment | Ciutadella de Menorca Calan Blanes | 1 | 40 | 4 | €178,000 | |
CHA0005 | Villa | Ciutadella de Menorca Santandria | 4 | 147 | 24 | €575,000 | |
PIS0002 | Flat | Ciutadella de Menorca | 3 | 93 | 24 | €280,000 | |
AP0003 | Apartment | Alaior Calan Porter | 2 | 65 | 34 | €325,000 | |
AP0001 | Apartment | es Mercadal Arenal den Castell | 2 | 60 | 20 | €235,000 |
Showing 1 to 12 of 19